QS World University Rankings 2027
QS World University Rankings 2027, released June 2026. This is the ranking most families in China and Korea know, and the one employers there quote. Nearly half of a QS score is a reputation survey, which is why the order looks different from the American and Canadian lists.
QS World University Rankings 2027
| # | University | Country |
|---|---|---|
| 1 | Massachusetts Institute of Technology | US |
| 2 | Imperial College London | UK |
| 2 | Stanford University | US |
| 4 | University of Oxford | UK |
| 5 | Harvard University | US |
| 6 | University of Cambridge | UK |
| 7 | California Institute of Technology | US |
| 8 | ETH Zurich | Switzerland |
| 8 | UCL | UK |
| 10 | National University of Singapore | Singapore |
| 11 | The University of Hong Kong | Hong Kong |
| 12 | Nanyang Technological University | Singapore |
| 13 | Peking University | China |
| 14 | Tsinghua University | China |
| 15 | University of Pennsylvania | US |
| 16 | Cornell University | US |
| 16 | Yale University | US |
| 18 | The Chinese University of Hong Kong | Hong Kong |
| 19 | University of New South Wales | Australia |
| 20 | Johns Hopkins University | US |
| 20 | University of California, Berkeley | US |
| 22 | EPFL | Switzerland |
| 22 | The University of Melbourne | Australia |
| 24 | The University of Chicago | US |
| 25 | Technical University of Munich | Germany |
| 26 | Fudan University | China |
| 27 | Princeton University | US |
| 28 | The University of Sydney | Australia |
| 29 | Australian National University | Australia |
| 30 | McGill University Canada | Canada |
| 31 | Monash University | Australia |
| 32 | University of Toronto Canada | Canada |
| 33 | Hong Kong University of Science and Technology | Hong Kong |
| 34 | Université PSL | France |
| 35 | The University of Edinburgh | UK |
| 36 | Shanghai Jiao Tong University | China |
| 37 | King's College London | UK |
| 38 | Seoul National University | South Korea |
| 39 | The University of Tokyo | Japan |
| 40 | The University of Manchester | UK |
| 40 | The University of Queensland | Australia |
| 42 | Yonsei University | South Korea |
| 43 | Columbia University | US |
| 43 | Institut Polytechnique de Paris | France |
| 45 | Northwestern University | US |
| 45 | University of British Columbia Canada | Canada |
| 47 | Zhejiang University | China |
| 48 | Delft University of Technology | Netherlands |
| 49 | University of California, Los Angeles | US |
| 50 | The Hong Kong Polytechnic University | Hong Kong |
| 51 | University of Michigan–Ann Arbor | US |
| 52 | City University of Hong Kong | Hong Kong |
| 52 | Korea University | South Korea |
| 54 | National Taiwan University | Taiwan |
| 55 | Carnegie Mellon University | US |
| 56 | Universiti Malaya | Malaysia |
| 57 | University of Bristol | UK |
| 58 | New York University | US |
| 59 | KU Leuven | Belgium |
| 60 | University of Amsterdam | Netherlands |
| 61 | LMU Munich | Germany |
| 62 | London School of Economics | UK |
| 63 | KFUPM | Saudi Arabia |
| 64 | Kyoto University | Japan |
| 65 | KAIST | South Korea |
| 66 | Brown University | US |
| 67 | The University of Auckland | New Zealand |
| 68 | The University of Warwick | UK |
| 68 | University of Birmingham | UK |
| 70 | Duke University | US |
| 71 | Lund University | Sweden |
| 72 | University of Texas at Austin | US |
| 73 | Sorbonne University | France |
| 74 | University of Illinois Urbana-Champaign | US |
| 75 | Trinity College Dublin | Ireland |
| 76 | Université Paris-Saclay | France |
| 77 | The University of Western Australia | Australia |
| 77 | University of Leeds | UK |
| 79 | Adelaide University | Australia |
| 80 | University of Glasgow | UK |
| 81 | University of California, San Diego | US |
| 82 | KTH Royal Institute of Technology | Sweden |
| 82 | The University of Sheffield | UK |
| 84 | Universidad de Buenos Aires | Argentina |
| 85 | Durham University | UK |
| 86 | Universität Heidelberg | Germany |
| 87 | Politecnico di Milano | Italy |
| 87 | University of Technology Sydney | Australia |
| 87 | Uppsala University | Sweden |
| 90 | Nanjing University | China |
| 90 | University of Copenhagen | Denmark |
| 92 | Pennsylvania State University | US |
| 92 | University of Washington | US |
| 94 | Boston University | US |
| 95 | The University of Osaka | Japan |
| 96 | University of Alberta Canada | Canada |
| 97 | Institute of Science Tokyo | Japan |
| 97 | University of Nottingham | UK |
| 98 | Freie Universität Berlin | Germany |
| 98 | University of Zurich | Switzerland |
Source: QS Quacquarelli Symonds, World University Rankings 2027. Ties share a number. Canadian universities are marked; McGill (30), Toronto (32), UBC (45) and Alberta (96) are the four in the top 100.
Why a world rank and an admit rate disagree
- UC Berkeley is 20th in the world here and admits about 11% of applicants.
- Dartmouth is outside the QS top 200 and admits 6%.
- Williams College isn't on the list at all and admits under 10%.
QS rewards research and global reputation, which favours big universities with medical schools. It says little about undergraduate teaching or how hard a school is to get into. Build a list from admit rates and program averages instead.
