Maclean's Canadian university rankings 2027
Maclean's 2027 rankings, released October 2026.
- Universities are now grouped by size: large (over 30,000 students), mid-size (10,000 to 30,000) and small (under 10,000).
- New measures this year: retention, graduation rate and research impact.
- Because the groups and method changed, don't compare these positions with last year's.
Large universities
| # | University |
|---|---|
| 1 | McGill University |
| 2 | University of Toronto |
| 3 | University of British Columbia BC |
| 4 | University of Waterloo |
| 5 | Queen's University |
| 6 | University of Alberta |
| 7 | McMaster University |
| 8 | University of Ottawa |
| 9 | University of Calgary |
| 10 | Western University |
| 11 | Université Laval |
| 12 | Université de Montréal |
| 13 | York University |
| 14 | Toronto Metropolitan University |
| 15 | Concordia University |
Mid-size universities
| # | University |
|---|---|
| 1 | Simon Fraser University BC |
| 2 | University of Victoria BC |
| 3 | Dalhousie University |
| 4 | Carleton University |
| 5 | University of Guelph |
| 6 | University of Saskatchewan |
| 7 | University of Manitoba |
| 8 | Université de Sherbrooke |
| 9 | Wilfrid Laurier University |
| 10 | Université du Québec à Montréal |
| 11 | Brock University |
| 11 | Memorial University of Newfoundland |
| 11 | Trent University |
| 11 | University of Windsor |
| 15 | Ontario Tech University |
| 16 | University of Regina |
| 17 | Thompson Rivers University BC |
| 18 | Mount Royal University |
| 19 | MacEwan University |
Small universities
| # | University |
|---|---|
| 1 | Mount Allison University |
| 2 | University of Northern British Columbia BC |
| 3 | St. Francis Xavier University |
| 4 | Acadia University |
| 5 | University of New Brunswick |
| 6 | Bishop's University |
| 7 | Saint Mary's University |
| 8 | Lakehead University |
| 9 | University of Lethbridge |
| 10 | University of Prince Edward Island |
| 11 | St. Thomas University |
| 12 | Université de Moncton |
| 13 | University of Winnipeg |
| 14 | Laurentian University |
| 15 | Nipissing University |
| 16 | Brandon University |
| 17 | Mount Saint Vincent University |
| 18 | University of the Fraser Valley BC |
| 19 | Cape Breton University |
| 20 | Algoma University |
| 20 | Concordia University of Edmonton |
| 22 | Vancouver Island University BC |
Source: Maclean's 2027 Canadian University Rankings, October 2026. Ties share a number. BC universities are marked.
What this list is good for, and what it isn't
Canadian universities admit by program, not by university.
- A student can be strong for Arts at UBC and weak for Sauder. The Maclean's rank says nothing about either.
- The ranking helps when a family has never heard of a school and wants to know it's respected.
- For everything else, what matters is the program's admission average. We track it for every program our students apply to.
